<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacroAir Technologies Inc. | We Move Air | Built For Life.</title>
	<atom:link href="http://www.macro-air.com/tag/kyocera-solar-panels/feed" rel="self" type="application/rss+xml" />
	<link>http://www.macro-air.com</link>
	<description>We Move Air</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MacroAir Technologies Inc. | We Move Air | Built For Life.</title>
		<link>http://www.macro-air.com/a-stellar-solar-demonstration</link>
		<comments>http://www.macro-air.com/a-stellar-solar-demonstration#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:00:13 +0000</pubDate>
		<dc:creator>selton</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Kyocera solar panels]]></category>
		<category><![CDATA[live feed]]></category>
		<category><![CDATA[MacroVoltaic]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.macro-air.com/?p=1936</guid>
		<description><![CDATA[Today is a big day for MacroAir!!  I am incredibly excited about the launch of a great new feature on our website that will allow a real-time demonstration of our MacroVoltaic solar fan.  This live feed will include video from two cameras – a camera inside that shows the MacroVoltaic as it operates in our building and a camera outside that shows the solar panels, as well as the weather conditions.  With this amazing online demonstration, anyone will be able to watch the fan in action and witness firsthand the speed at which it operates at any given time of the day depending on the weather.]]></description>
		<wfw:commentRss>http://www.macro-air.com/a-stellar-solar-demonstration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
